« Mother-In-Law Apartments | Main | A Legislature of Lunatics? »
Governor's Race Poll
The Huntsman campaign released the results of a poll yesterday which I reproduce here:
| Very Fav. | Somewhat Fav. | Somewhat Unfavorable | Very Unfav. | No Opin. | Never Heard of | Don’t Know | |
| George Bush | 47% | 28% | 8% | 17% | 0% | 0% | 0% |
| John Kerry | 7% | 21% | 15% | 21% | 14% | 20% | 2% |
| Scott Matheson Jr. | 21% | 40% | 9% | 1% | 21% | 6% | 2% |
| Jim Hansen | 21% | 38% | 11% | 12% | 11% | 5% | 1% |
| Jon Huntsman Jr. | 27% | 34% | 4% | 1% | 23% | 10% | 1% |
| Fred Lampropolous | 9% | 14% | 4% | 1% | 21% | 49% | 2% |
| Marty Stephens | 6% | 18% | 12% | 8% | 14% | 40% | 3% |
| Jim Matheson | 27% | 45% | 8% | 3% | 13% | 3% | 1% |
| Nolan Karas | 4% | 11% | 4% | 1% | 15% | 62% | 3% |
| Richard Eyre | 9% | 17% | 2% | 1% | 15% | 53% | 3% |
The instructions to the poll takers were:
Screeners: Screen out press, elected officials, those involved in political campaigns, screen for registered/likely general election voters by asking likelihood to vote in the general election.
The poll results also contained lots of head to head match-ups, which showed Huntsman as the only candidate able to beat Matheson. Interestingly enough, I can’t find the results on Huntsman’s site yet.
Posted by windley on February 11, 2004 10:51 AM
